awareness_type=10, awareness_level=2Moderate · 11:00
+7° Light rain Bucharest · 06:29 · +4° · -7°
  1. 14.11 +1° +15°
  2. 15.11 +0° +9°
  3. 16.11 +4° +9°
  4. 17.11 +6° +14°
  5. 18.11 +8° +17°
  6. 19.11 +7° +14°
  7. 20.11 +8° +16°
  8. 21.11 +3° +13°
  9. 22.11 +0° +10°
  10. 23.11 -1° +7°
16km/hENE · Light breeze
94%+6°
1014hPa
100%
0UVLow
07:11
16:50
9:39
21%Waxing crescent
17AQIGood · PM2.5 4.3 · PM10 4.5